MONTGOMERY COUNTY, PA
   Voter Services
  Registered Voters Summary
as of 5/8/2026

back  Sort Headings. click on headings to view new sorted order

Precinct Name Precinct Number Registered Voters
AMBLER 1 010100 1515
AMBLER 2 010200 1603
AMBLER 3 010300 1397
BRIDGEPORT 1 020100 851
BRIDGEPORT 2 020200 1139
BRIDGEPORT 3 020300 1245
BRYN ATHYN 030001 872
COLLEGEVILLE 1 040001 1496
COLLEGEVILLE 2 040002 1075
COLLEGEVILLE 3 040003 837
CONSHOHOCKEN 1 050100 1925
CONSHOHOCKEN 2 050200 329
CONSHOHOCKEN 3 050300 1348
CONSHOHOCKEN 4 050400 1097
CONSHOHOCKEN 5 050500 863
CONSHOHOCKEN 6 050600 822
CONSHOHOCKEN 7 050700 722
EAST GREENVILLE 060001 2031
GREEN LANE 070001 321
HATBORO NORTH 1 08N01 934
HATBORO NORTH 2 08N02 2215
HATBORO SOUTH 1 08S01 1485
HATBORO SOUTH 2 08S02 1192
HATFIELD BORO 090001 2098
JENKINTOWN 1 100100 971
JENKINTOWN 2 100200 865
JENKINTOWN 3 100300 864
JENKINTOWN 4 100400 963
LANSDALE 1-1 110101 1369
LANSDALE 1-2 110102 1794
LANSDALE 1-3 110103 816
LANSDALE 2-1 110201 1115
LANSDALE 2-2 110202 1410
LANSDALE 2-3 110203 1245
LANSDALE 3-1 110301 917
LANSDALE 3-2 110302 1459
LANSDALE 3-3 110303 1524
NARBERTH 1 120001 1089
NARBERTH 2 120002 1758
NARBERTH 3 120003 699
NORRISTOWN 1-1 130101 1045
NORRISTOWN 1-2 130102 1287
NORRISTOWN 1-3 130103 1299
NORRISTOWN 2-1 130201 1155
NORRISTOWN 2-2 130202 910
NORRISTOWN 2-3 130203 1260
NORRISTOWN 3-1 130301 1867
NORRISTOWN 3-2 130302 1100
NORRISTOWN 3-3 130303 1640
NORRISTOWN 4-1 130401 1711
NORRISTOWN 4-2 130402 1691
NORRISTOWN 4-3 130403 1607
NORTH WALES 1 140100 770
NORTH WALES 2 140200 829
NORTH WALES 3 140300 883
PENNSBURG 150001 2376
POTTSTOWN 1-1 160101 1280
POTTSTOWN 1-2 160102 944
POTTSTOWN 2-1 160201 1201
POTTSTOWN 2-2 160202 1065
POTTSTOWN 3 160300 2186
POTTSTOWN 4 160400 2027
POTTSTOWN 5 160500 1956
POTTSTOWN 6 160600 2212
POTTSTOWN 7-1 160701 1427
POTTSTOWN 7-2 160702 942
RED HILL 170001 1775
ROCKLEDGE 180001 1843
ROYERSFORD 1 190001 1368
ROYERSFORD 2 190002 1860
SCHWENKSVILLE 200001 858
SOUDERTON 1 210100 1596
SOUDERTON 2 210200 1584
SOUDERTON 3 210300 1304
TELFORD 220001 1712
TRAPPE BORO 230001 2995
WEST CONSHOHOCKEN 240001 1160
ABINGTON 1-1 300101 1366
ABINGTON 1-2 300102 930
ABINGTON 1-3 300103 1197
ABINGTON 2-1 300201 1214
ABINGTON 2-2 300202 1137
ABINGTON 2-3 300203 727
ABINGTON 3-1 300301 841
ABINGTON 3-2 300302 1107
ABINGTON 3-3 300303 1263
ABINGTON 4-1 300401 1675
ABINGTON 4-2 300402 1144
ABINGTON 5-1 300501 1300
ABINGTON 5-2 300502 1211
ABINGTON 6-1 300601 1516
ABINGTON 6-2 300602 1201
ABINGTON 7-1 300701 1252
ABINGTON 7-2 300702 1361
ABINGTON 7-3 300703 702
ABINGTON 8-1 300801 1607
ABINGTON 8-2 300802 1063
ABINGTON 9-1 300901 1460
ABINGTON 9-2 300902 1256
ABINGTON 10-1 301001 949
ABINGTON 10-2 301002 1078
ABINGTON 10-3 301003 898
ABINGTON 11-1 301101 593
ABINGTON 11-2 301102 804
ABINGTON 11-3 301103 1211
ABINGTON 12-1 301201 1029
ABINGTON 12-2 301202 934
ABINGTON 12-3 301203 931
ABINGTON 13-1 301301 993
ABINGTON 13-2 301302 878
ABINGTON 13-3 301303 881
ABINGTON 14-1 301401 959
ABINGTON 14-2 301402 1630
ABINGTON 15-1 301501 1342
ABINGTON 15-2 301502 1284
CHELTENHAM 1-1 310101 1277
CHELTENHAM 1-2 310102 906
CHELTENHAM 1-3 310103 640
CHELTENHAM 1-4 310104 829
CHELTENHAM 2-1 310201 988
CHELTENHAM 2-2 310202 1716
CHELTENHAM 2-3 310203 931
CHELTENHAM 2-4 310204 947
CHELTENHAM 3-1 310301 799
CHELTENHAM 3-2 310302 1093
CHELTENHAM 3-3 310303 966
CHELTENHAM 3-4 310304 1251
CHELTENHAM 4-1 310401 1126
CHELTENHAM 4-2 310402 1084
CHELTENHAM 4-3 310403 820
CHELTENHAM 4-4 310404 482
CHELTENHAM 5-1 310501 892
CHELTENHAM 5-2 310502 792
CHELTENHAM 5-3 310503 858
CHELTENHAM 5-4 310504 1066
CHELTENHAM 6-1 310601 1779
CHELTENHAM 6-2 310602 1349
CHELTENHAM 6-3 310603 1035
CHELTENHAM 7-1 310701 1454
CHELTENHAM 7-2 310702 1079
CHELTENHAM 7-3 310703 1548
DOUGLASS 1 320001 1730
DOUGLASS 2 320002 1873
DOUGLASS 3 320003 2677
DOUGLASS 4 320004 1734
EAST NORRITON 1-1 330101 1106
EAST NORRITON 1-2 330102 1312
EAST NORRITON 1-3 330103 1715
EAST NORRITON 1-4 330104 1222
EAST NORRITON 2-1 330201 1004
EAST NORRITON 2-2 330202 1179
EAST NORRITON 2-3 330203 2131
EAST NORRITON 2-4 330204 1192
FRANCONIA 1 340001 1021
FRANCONIA 2 340002 1549
FRANCONIA 3 340003 1519
FRANCONIA 4 340004 1092
FRANCONIA 5 340005 1140
FRANCONIA 6 340006 1406
FRANCONIA 7 340007 1433
FRANCONIA 8 340008 1034
HATFIELD 1-1 350101 1169
HATFIELD 1-2 350102 1606
HATFIELD 2-1 350201 845
HATFIELD 2-2 350202 600
HATFIELD 3-1 350301 1832
HATFIELD 3-2 350302 1835
HATFIELD 4-1 350401 1147
HATFIELD 4-2 350402 1884
HATFIELD 5-1 350501 1076
HATFIELD 5-2 350502 1353
HORSHAM 1-1 360101 755
HORSHAM 1-2 360102 1099
HORSHAM 1-3 360103 965
HORSHAM 1-4 360104 1080
HORSHAM 1-5 360105 1528
HORSHAM 2-1 360201 1907
HORSHAM 2-2 360202 1551
HORSHAM 2-3 360203 896
HORSHAM 2-4 360204 1195
HORSHAM 3-1 360301 1335
HORSHAM 3-2 360302 1082
HORSHAM 3-3 360303 1527
HORSHAM 3-4 360304 915
HORSHAM 3-5 360305 920
HORSHAM 4-1 360401 1130
HORSHAM 4-2 360402 979
HORSHAM 4-3 360403 579
HORSHAM 4-4 360404 1258
LIMERICK 1 370001 3474
LIMERICK 2 370002 2382
LIMERICK 3 370003 2673
LIMERICK 4 370004 2312
LIMERICK 5 370005 2403
LIMERICK 6 370006 2213
LOWER FREDERICK 1 380001 1388
LOWER FREDERICK 2 380002 2225
LOWER GWYNEDD 1-1 390101 1749
LOWER GWYNEDD 1-2 390102 1274
LOWER GWYNEDD 1-3 390103 1714
LOWER GWYNEDD 1-4 390104 1386
LOWER GWYNEDD 2-1 390201 2127
LOWER GWYNEDD 2-2 390202 1397
LOWER MERION 1-1 400101 1019
LOWER MERION 1-2 400102 1671
LOWER MERION 1-3 400103 844
LOWER MERION 2-1 400201 1519
LOWER MERION 2-2 400202 1003
LOWER MERION 2-3 400203 1163
LOWER MERION 3-1 400301 1080
LOWER MERION 3-2 400302 1454
LOWER MERION 3-3 400303 1064
LOWER MERION 4-1 400401 1208
LOWER MERION 4-2 400402 1325
LOWER MERION 4-3 400403 775
LOWER MERION 5-1 400501 781
LOWER MERION 5-2 400502 1104
LOWER MERION 5-3 400503 1792
LOWER MERION 6-1 400601 1115
LOWER MERION 6-2 400602 1194
LOWER MERION 6-3 400603 1043
LOWER MERION 7-1 400701 1012
LOWER MERION 7-2 400702 729
LOWER MERION 7-3 400703 1281
LOWER MERION 8-1 400801 688
LOWER MERION 8-2 400802 770
LOWER MERION 8-3 400803 1004
LOWER MERION 8-4 400804 896
LOWER MERION 9-1 400901 1390
LOWER MERION 9-2 400902 1312
LOWER MERION 9-3 400903 1546
LOWER MERION 10-1 401001 987
LOWER MERION 10-2 401002 1074
LOWER MERION 10-3 401003 1622
LOWER MERION 11-1 401101 984
LOWER MERION 11-2 401102 1438
LOWER MERION 11-3 401103 1499
LOWER MERION 12-1 401201 1038
LOWER MERION 12-2 401202 1417
LOWER MERION 12-3 401203 967
LOWER MERION 13-1 401301 1160
LOWER MERION 13-2 401302 1192
LOWER MERION 13-3 401303 1336
LOWER MERION 14-1 401401 974
LOWER MERION 14-2 401402 1336
LOWER MERION 14-3 401403 1215
LOWER MORELAND 1 410100 1714
LOWER MORELAND 2 410200 1753
LOWER MORELAND 3 410300 1741
LOWER MORELAND 4-1 410401 871
LOWER MORELAND 4-2 410402 871
LOWER MORELAND 5 410500 1778
LOWER MORELAND 6 410600 1655
LOWER POTTSGROVE 1 420001 1595
LOWER POTTSGROVE 2 420002 3598
LOWER POTTSGROVE 3 420003 1759
LOWER POTTSGROVE 4 420004 2246
LOWER PROVIDENCE 1-1 430101 2725
LOWER PROVIDENCE 1-2 430102 2084
LOWER PROVIDENCE 2-1 430201 1260
LOWER PROVIDENCE 2-2 430202 1659
LOWER PROVIDENCE 2-3 430203 1896
LOWER PROVIDENCE 2-4 430204 1480
LOWER PROVIDENCE 3-1 430301 1021
LOWER PROVIDENCE 3-2 430302 1189
LOWER PROVIDENCE 3-3 430303 2598
LOWER PROVIDENCE 3-4 430304 1915
SALFORD 440001 2277
MARLBOROUGH 450001 2692
MONTGOMERY 1 460001 1367
MONTGOMERY 2 460002 2240
MONTGOMERY 3 460003 3307
MONTGOMERY 4 460004 1247
MONTGOMERY 5 460005 1925
MONTGOMERY 6 460006 1959
MONTGOMERY 7 460007 3591
MONTGOMERY 8 460008 4077
NEW HANOVER 1 470001 3305
NEW HANOVER 2 470002 2698
NEW HANOVER 3 470003 3552
PERKIOMEN 1 480001 3155
PERKIOMEN 2 480002 3318
PLYMOUTH 1-1 490101 1595
PLYMOUTH 1-2 490102 1685
PLYMOUTH 2-1 490201 748
PLYMOUTH 2-2 490202 1048
PLYMOUTH 2-3 490203 1368
PLYMOUTH 3-1 490301 1421
PLYMOUTH 3-2 490302 1459
PLYMOUTH 3-3 490303 1156
PLYMOUTH 4-1 490401 913
PLYMOUTH 4-2 490402 1825
LOWER SALFORD 1 500001 2252
LOWER SALFORD 2 500002 1825
LOWER SALFORD 3 500003 1815
LOWER SALFORD 4 500004 1775
LOWER SALFORD 5 500005 2318
LOWER SALFORD 6 500006 2046
SKIPPACK 1 510001 2882
SKIPPACK 2 510002 2854
SKIPPACK 3 510003 2905
SPRINGFIELD 1-1 520101 1528
SPRINGFIELD 1-2 520102 1555
SPRINGFIELD 2-1 520201 985
SPRINGFIELD 2-2 520202 904
SPRINGFIELD 2-3 520203 551
SPRINGFIELD 3-1 520301 1209
SPRINGFIELD 3-2 520302 1369
SPRINGFIELD 4-1 520401 798
SPRINGFIELD 4-2 520402 1222
SPRINGFIELD 5-1 520501 1402
SPRINGFIELD 5-2 520502 663
SPRINGFIELD 6-1 520601 870
SPRINGFIELD 6-2 520602 1046
SPRINGFIELD 7-1 520701 799
SPRINGFIELD 7-2 520702 1060
TOWAMENCIN 1-1 530101 1736
TOWAMENCIN 1-2 530102 1117
TOWAMENCIN 1-3 530103 1612
TOWAMENCIN 2-1 530201 1432
TOWAMENCIN 2-2 530202 1467
TOWAMENCIN 2-3 530203 1417
TOWAMENCIN 3-1 530301 2135
TOWAMENCIN 3-2 530302 1169
TOWAMENCIN 3-3 530303 1458
UPPER DUBLIN 1-1 540101 1088
UPPER DUBLIN 1-2 540102 1065
UPPER DUBLIN 1-3 540103 1024
UPPER DUBLIN 2-1 540201 1014
UPPER DUBLIN 2-2 540202 860
UPPER DUBLIN 2-3 540203 1149
UPPER DUBLIN 3-1 540301 1313
UPPER DUBLIN 3-2 540302 1192
UPPER DUBLIN 3-3 540303 1217
UPPER DUBLIN 4-1 540401 1031
UPPER DUBLIN 4-2 540402 1015
UPPER DUBLIN 4-3 540403 1112
UPPER DUBLIN 5-1 540501 967
UPPER DUBLIN 5-2 540502 975
UPPER DUBLIN 5-3 540503 997
UPPER DUBLIN 6-1 540601 1078
UPPER DUBLIN 6-2 540602 954
UPPER DUBLIN 6-3 540603 972
UPPER DUBLIN 7-1 540701 951
UPPER DUBLIN 7-2 540702 1017
UPPER DUBLIN 7-3 540703 942
UPPER FREDERICK 550001 2556
UPPER GWYNEDD 1 560001 1113
UPPER GWYNEDD 2 560002 1360
UPPER GWYNEDD 3 560003 1723
UPPER GWYNEDD 4 560004 2606
UPPER GWYNEDD 5 560005 1192
UPPER GWYNEDD 6 560006 1980
UPPER GWYNEDD 7 560007 2297
UPPER HANOVER 1 570001 3832
UPPER HANOVER 2 570002 1098
UPPER HANOVER 3 570003 1297
UPPER MERION BELMONT 1 58BEL01 805
UPPER MERION BELMONT 2 58BEL02 1913
UPPER MERION BELMONT 3 58BEL03 1449
UPPER MERION BELMONT 4 58BEL04 2381
UPPER MERION BELMONT 5 58BEL05 1728
UPPER MERION CANDLE 1 58CAN01 1445
UPPER MERION CANDLE 2 58CAN02 1931
UPPER MERION GULPH 1 58GUL01 2243
UPPER MERION GULPH 2 58GUL02 1914
UPPER MERION KING 1 58KIN01 877
UPPER MERION KING 2 58KIN02 1465
UPPER MERION ROBERTS 58ROB00 2029
UPPER MERION SWEDESBURG 58SBG00 585
UPPER MERION SWEDELAND 58SLD00 572
58TNC00 58TNC00 2906
UPPER MORELAND 1-1 590101 1675
UPPER MORELAND 1-2 590102 1155
UPPER MORELAND 2-1 590201 1224
UPPER MORELAND 2-2 590202 1136
UPPER MORELAND 3-1 590301 1543
UPPER MORELAND 3-2 590302 828
UPPER MORELAND 4-1 590401 1216
UPPER MORELAND 4-2 590402 1561
UPPER MORELAND 5-1 590501 972
UPPER MORELAND 5-2 590502 1564
UPPER MORELAND 6-1 590601 1223
UPPER MORELAND 6-2 590602 1313
UPPER MORELAND 7-1 590701 1371
UPPER MORELAND 7-2 590702 1391
UPPER POTTSGROVE 600001 4504
UPPER PROVIDENCE M-1 61M100 2185
UPPER PROVIDENCE M-2 61M200 3351
UPPER PROVIDENCE MONT CLARE 61MC00 3931
UPPER PROVIDENCE OAKS 61O00 4056
UPPER PROVIDENCE TRAPPE 61T00 4376
UPPER SALFORD 620001 2422
WEST NORRITON 1-1 630101 2065
WEST NORRITON 1-2 630102 1001
WEST NORRITON 2-1 630201 1438
WEST NORRITON 2-2 630202 1033
WEST NORRITON 3-1 630301 2539
WEST NORRITON 3-2 630302 1207
WEST NORRITON 4-1 630401 1484
WEST NORRITON 4-2 630402 1463
WEST POTTSGROVE 640001 2515
WHITEMARSH EAST 1 65E01 1589
WHITEMARSH EAST 2 65E02 1668
WHITEMARSH MIDDLE 1 65M01 1507
WHITEMARSH MIDDLE 2 65M02 827
WHITEMARSH MIDDLE 3 65M03 1678
WHITEMARSH MIDDLE 4 65M04 1657
WHITEMARSH MIDDLE 5 65M05 976
WHITEMARSH WEST 1 65W01 1777
WHITEMARSH WEST 2 65W02 2299
WHITEMARSH WEST 3 65W03 1661
WHITPAIN 1 660001 2514
WHITPAIN 2 660002 1369
WHITPAIN 3 660003 1071
WHITPAIN 4 660004 1035
WHITPAIN 5 660005 1123
WHITPAIN 6 660006 1186
WHITPAIN 7 660007 1304
WHITPAIN 8 660008 868
WHITPAIN 9 660009 1450
WHITPAIN 10 660010 1227
WHITPAIN 11 660011 1405
WHITPAIN 12 660012 1113
WORCESTER EAST 1 67E01 1813
WORCESTER EAST 2 67E02 2857
WORCESTER EAST 3 67E03 1606
WORCESTER WEST 67W00 2311
  TOTAL Registered Voters.... 621856

click on the Precinct Name to see a map of the polling location
back
TOP