MONTGOMERY COUNTY, PA
   Voter Services
  Registered Voters Summary
as of 4/16/2024

back  Sort Headings. click on headings to view new sorted order

Precinct Name Precinct Number Registered Voters
AMBLER 1 010100 1525
AMBLER 2 010200 1500
AMBLER 3 010300 1365
BRIDGEPORT 1 020100 837
BRIDGEPORT 2 020200 1044
BRIDGEPORT 3 020300 896
BRYN ATHYN 030001 885
COLLEGEVILLE 1 040001 1490
COLLEGEVILLE 2 040002 1069
COLLEGEVILLE 3 040003 828
CONSHOHOCKEN 1 050100 1644
CONSHOHOCKEN 2 050200 332
CONSHOHOCKEN 3 050300 1404
CONSHOHOCKEN 4 050400 1113
CONSHOHOCKEN 5 050500 865
CONSHOHOCKEN 6 050600 830
CONSHOHOCKEN 7 050700 697
EAST GREENVILLE 060001 1904
GREEN LANE 070001 321
HATBORO NORTH 1 08N01 917
HATBORO NORTH 2 08N02 2185
HATBORO SOUTH 1 08S01 1444
HATBORO SOUTH 2 08S02 1177
HATFIELD BORO 090001 2008
JENKINTOWN 1 100100 945
JENKINTOWN 2 100200 878
JENKINTOWN 3 100300 867
JENKINTOWN 4 100400 948
LANSDALE 1-1 110101 1396
LANSDALE 1-2 110102 1698
LANSDALE 1-3 110103 818
LANSDALE 2-1 110201 1069
LANSDALE 2-2 110202 1381
LANSDALE 2-3 110203 1264
LANSDALE 3-1 110301 933
LANSDALE 3-2 110302 1415
LANSDALE 3-3 110303 1514
NARBERTH 1 120001 1046
NARBERTH 2 120002 1795
NARBERTH 3 120003 699
NORRISTOWN 1-1 130101 1056
NORRISTOWN 1-2 130102 1245
NORRISTOWN 1-3 130103 1309
NORRISTOWN 2-1 130201 1168
NORRISTOWN 2-2 130202 929
NORRISTOWN 2-3 130203 1222
NORRISTOWN 3-1 130301 1795
NORRISTOWN 3-2 130302 1169
NORRISTOWN 3-3 130303 1569
NORRISTOWN 4-1 130401 1663
NORRISTOWN 4-2 130402 1597
NORRISTOWN 4-3 130403 1616
NORTH WALES 1 140100 740
NORTH WALES 2 140200 835
NORTH WALES 3 140300 907
PENNSBURG 150001 2278
POTTSTOWN 1-1 160101 1168
POTTSTOWN 1-2 160102 864
POTTSTOWN 2-1 160201 1096
POTTSTOWN 2-2 160202 1047
POTTSTOWN 3 160300 2132
POTTSTOWN 4 160400 1944
POTTSTOWN 5 160500 1856
POTTSTOWN 6 160600 2096
POTTSTOWN 7-1 160701 1371
POTTSTOWN 7-2 160702 915
RED HILL 170001 1719
ROCKLEDGE 180001 1798
ROYERSFORD 1 190001 1407
ROYERSFORD 2 190002 1815
SCHWENKSVILLE 200001 780
SOUDERTON 1 210100 1581
SOUDERTON 2 210200 1510
SOUDERTON 3 210300 1248
TELFORD 220001 1647
TRAPPE BORO 230001 2887
WEST CONSHOHOCKEN 240001 1159
ABINGTON 1-1 300101 1365
ABINGTON 1-2 300102 933
ABINGTON 1-3 300103 1163
ABINGTON 2-1 300201 1225
ABINGTON 2-2 300202 1146
ABINGTON 2-3 300203 688
ABINGTON 3-1 300301 824
ABINGTON 3-2 300302 1075
ABINGTON 3-3 300303 1241
ABINGTON 4-1 300401 1637
ABINGTON 4-2 300402 1153
ABINGTON 5-1 300501 1252
ABINGTON 5-2 300502 1191
ABINGTON 6-1 300601 1529
ABINGTON 6-2 300602 1194
ABINGTON 7-1 300701 1225
ABINGTON 7-2 300702 1212
ABINGTON 7-3 300703 706
ABINGTON 8-1 300801 1557
ABINGTON 8-2 300802 1035
ABINGTON 9-1 300901 1433
ABINGTON 9-2 300902 1255
ABINGTON 10-1 301001 924
ABINGTON 10-2 301002 1063
ABINGTON 10-3 301003 893
ABINGTON 11-1 301101 599
ABINGTON 11-2 301102 802
ABINGTON 11-3 301103 1224
ABINGTON 12-1 301201 1011
ABINGTON 12-2 301202 914
ABINGTON 12-3 301203 924
ABINGTON 13-1 301301 1009
ABINGTON 13-2 301302 863
ABINGTON 13-3 301303 872
ABINGTON 14-1 301401 948
ABINGTON 14-2 301402 1608
ABINGTON 15-1 301501 1320
ABINGTON 15-2 301502 1268
CHELTENHAM 1-1 310101 1267
CHELTENHAM 1-2 310102 893
CHELTENHAM 1-3 310103 644
CHELTENHAM 1-4 310104 840
CHELTENHAM 2-1 310201 1012
CHELTENHAM 2-2 310202 1651
CHELTENHAM 2-3 310203 937
CHELTENHAM 2-4 310204 965
CHELTENHAM 3-1 310301 813
CHELTENHAM 3-2 310302 1103
CHELTENHAM 3-3 310303 968
CHELTENHAM 3-4 310304 1260
CHELTENHAM 4-1 310401 1184
CHELTENHAM 4-2 310402 1182
CHELTENHAM 4-3 310403 881
CHELTENHAM 4-4 310404 472
CHELTENHAM 5-1 310501 873
CHELTENHAM 5-2 310502 799
CHELTENHAM 5-3 310503 860
CHELTENHAM 5-4 310504 1063
CHELTENHAM 6-1 310601 1730
CHELTENHAM 6-2 310602 1325
CHELTENHAM 6-3 310603 1069
CHELTENHAM 7-1 310701 1451
CHELTENHAM 7-2 310702 1074
CHELTENHAM 7-3 310703 1431
DOUGLASS 1 320001 1609
DOUGLASS 2 320002 1700
DOUGLASS 3 320003 2543
DOUGLASS 4 320004 1677
EAST NORRITON 1-1 330101 1093
EAST NORRITON 1-2 330102 1343
EAST NORRITON 1-3 330103 1717
EAST NORRITON 1-4 330104 1198
EAST NORRITON 2-1 330201 982
EAST NORRITON 2-2 330202 1173
EAST NORRITON 2-3 330203 2080
EAST NORRITON 2-4 330204 1155
FRANCONIA 1 340001 980
FRANCONIA 2 340002 1526
FRANCONIA 3 340003 1437
FRANCONIA 4 340004 1094
FRANCONIA 5 340005 1103
FRANCONIA 6 340006 1378
FRANCONIA 7 340007 1239
FRANCONIA 8 340008 1034
HATFIELD 1-1 350101 1072
HATFIELD 1-2 350102 1577
HATFIELD 2-1 350201 817
HATFIELD 2-2 350202 586
HATFIELD 3-1 350301 1800
HATFIELD 3-2 350302 1765
HATFIELD 4-1 350401 1141
HATFIELD 4-2 350402 1544
HATFIELD 5-1 350501 1063
HATFIELD 5-2 350502 1322
HORSHAM 1-1 360101 769
HORSHAM 1-2 360102 1041
HORSHAM 1-3 360103 943
HORSHAM 1-4 360104 938
HORSHAM 1-5 360105 1527
HORSHAM 2-1 360201 1390
HORSHAM 2-2 360202 1573
HORSHAM 2-3 360203 885
HORSHAM 2-4 360204 1188
HORSHAM 3-1 360301 1283
HORSHAM 3-2 360302 1069
HORSHAM 3-3 360303 1516
HORSHAM 3-4 360304 923
HORSHAM 3-5 360305 877
HORSHAM 4-1 360401 1118
HORSHAM 4-2 360402 986
HORSHAM 4-3 360403 593
HORSHAM 4-4 360404 1240
LIMERICK 1 370001 3349
LIMERICK 2 370002 2275
LIMERICK 3 370003 2651
LIMERICK 4 370004 2264
LIMERICK 5 370005 2308
LIMERICK 6 370006 2170
LOWER FREDERICK 1 380001 1363
LOWER FREDERICK 2 380002 2148
LOWER GWYNEDD 1-1 390101 1796
LOWER GWYNEDD 1-2 390102 1262
LOWER GWYNEDD 1-3 390103 1723
LOWER GWYNEDD 1-4 390104 1364
LOWER GWYNEDD 2-1 390201 2107
LOWER GWYNEDD 2-2 390202 1414
LOWER MERION 1-1 400101 1028
LOWER MERION 1-2 400102 1642
LOWER MERION 1-3 400103 941
LOWER MERION 2-1 400201 1419
LOWER MERION 2-2 400202 985
LOWER MERION 2-3 400203 1163
LOWER MERION 3-1 400301 802
LOWER MERION 3-2 400302 1437
LOWER MERION 3-3 400303 1030
LOWER MERION 4-1 400401 877
LOWER MERION 4-2 400402 1632
LOWER MERION 4-3 400403 1157
LOWER MERION 5-1 400501 771
LOWER MERION 5-2 400502 1143
LOWER MERION 5-3 400503 1627
LOWER MERION 6-1 400601 1099
LOWER MERION 6-2 400602 1149
LOWER MERION 6-3 400603 1261
LOWER MERION 7-1 400701 1214
LOWER MERION 7-2 400702 1111
LOWER MERION 7-3 400703 1442
LOWER MERION 8-1 400801 663
LOWER MERION 8-2 400802 767
LOWER MERION 8-3 400803 1025
LOWER MERION 8-4 400804 953
LOWER MERION 9-1 400901 1141
LOWER MERION 9-2 400902 1437
LOWER MERION 9-3 400903 1739
LOWER MERION 10-1 401001 917
LOWER MERION 10-2 401002 2272
LOWER MERION 10-3 401003 1364
LOWER MERION 11-1 401101 979
LOWER MERION 11-2 401102 393
LOWER MERION 11-3 401103 1313
LOWER MERION 12-1 401201 979
LOWER MERION 12-2 401202 993
LOWER MERION 12-3 401203 1270
LOWER MERION 13-1 401301 1096
LOWER MERION 13-2 401302 1249
LOWER MERION 13-3 401303 1064
LOWER MERION 14-1 401401 956
LOWER MERION 14-2 401402 1073
LOWER MERION 14-3 401403 1205
LOWER MORELAND 1 410100 1648
LOWER MORELAND 2 410200 1416
LOWER MORELAND 3 410300 1976
LOWER MORELAND 4-1 410401 859
LOWER MORELAND 4-2 410402 994
LOWER MORELAND 5 410500 1738
LOWER MORELAND 6 410600 1478
LOWER POTTSGROVE 1 420001 1574
LOWER POTTSGROVE 2 420002 3296
LOWER POTTSGROVE 3 420003 1705
LOWER POTTSGROVE 4 420004 2202
LOWER PROVIDENCE 1-1 430101 2635
LOWER PROVIDENCE 1-2 430102 2022
LOWER PROVIDENCE 2-1 430201 1286
LOWER PROVIDENCE 2-2 430202 1683
LOWER PROVIDENCE 2-3 430203 1878
LOWER PROVIDENCE 2-4 430204 1438
LOWER PROVIDENCE 3-1 430301 987
LOWER PROVIDENCE 3-2 430302 1142
LOWER PROVIDENCE 3-3 430303 2591
LOWER PROVIDENCE 3-4 430304 1890
SALFORD 440001 2200
MARLBOROUGH 450001 2597
MONTGOMERY 1 460001 1332
MONTGOMERY 2 460002 2232
MONTGOMERY 3 460003 3231
MONTGOMERY 4 460004 1262
MONTGOMERY 5 460005 1902
MONTGOMERY 6 460006 1965
MONTGOMERY 7 460007 3553
MONTGOMERY 8 460008 3863
NEW HANOVER 1 470001 3213
NEW HANOVER 2 470002 2611
NEW HANOVER 3 470003 3363
PERKIOMEN 1 480001 3160
PERKIOMEN 2 480002 3229
PLYMOUTH 1-1 490101 1508
PLYMOUTH 1-2 490102 1678
PLYMOUTH 2-1 490201 728
PLYMOUTH 2-2 490202 1020
PLYMOUTH 2-3 490203 1285
PLYMOUTH 3-1 490301 1397
PLYMOUTH 3-2 490302 1417
PLYMOUTH 3-3 490303 1177
PLYMOUTH 4-1 490401 923
PLYMOUTH 4-2 490402 1803
LOWER SALFORD 1 500001 2162
LOWER SALFORD 2 500002 1789
LOWER SALFORD 3 500003 1785
LOWER SALFORD 4 500004 1792
LOWER SALFORD 5 500005 2265
LOWER SALFORD 6 500006 1963
SKIPPACK 1 510001 2885
SKIPPACK 2 510002 2824
SKIPPACK 3 510003 2846
SPRINGFIELD 1-1 520101 1501
SPRINGFIELD 1-2 520102 1525
SPRINGFIELD 2-1 520201 988
SPRINGFIELD 2-2 520202 892
SPRINGFIELD 2-3 520203 548
SPRINGFIELD 3-1 520301 1199
SPRINGFIELD 3-2 520302 1364
SPRINGFIELD 4-1 520401 798
SPRINGFIELD 4-2 520402 1206
SPRINGFIELD 5-1 520501 1375
SPRINGFIELD 5-2 520502 645
SPRINGFIELD 6-1 520601 872
SPRINGFIELD 6-2 520602 996
SPRINGFIELD 7-1 520701 789
SPRINGFIELD 7-2 520702 1067
TOWAMENCIN 1-1 530101 1659
TOWAMENCIN 1-2 530102 1109
TOWAMENCIN 1-3 530103 1632
TOWAMENCIN 2-1 530201 1433
TOWAMENCIN 2-2 530202 1453
TOWAMENCIN 2-3 530203 1396
TOWAMENCIN 3-1 530301 2087
TOWAMENCIN 3-2 530302 1133
TOWAMENCIN 3-3 530303 1413
UPPER DUBLIN 1-1 540101 916
UPPER DUBLIN 1-2 540102 1010
UPPER DUBLIN 1-3 540103 1292
UPPER DUBLIN 2-1 540201 955
UPPER DUBLIN 2-2 540202 753
UPPER DUBLIN 2-3 540203 1268
UPPER DUBLIN 3-1 540301 2296
UPPER DUBLIN 3-2 540302 1173
UPPER DUBLIN 4-1 540401 862
UPPER DUBLIN 4-2 540402 1158
UPPER DUBLIN 4-3 540403 1017
UPPER DUBLIN 5-1 540501 940
UPPER DUBLIN 5-2 540502 1163
UPPER DUBLIN 5-3 540503 1126
UPPER DUBLIN 6-1 540601 1706
UPPER DUBLIN 6-2 540602 1076
UPPER DUBLIN 7-1 540701 1043
UPPER DUBLIN 7-2 540702 1014
UPPER DUBLIN 7-3 540703 828
UPPER FREDERICK 550001 2512
UPPER GWYNEDD 1 560001 1116
UPPER GWYNEDD 2 560002 1361
UPPER GWYNEDD 3 560003 1692
UPPER GWYNEDD 4 560004 2622
UPPER GWYNEDD 5 560005 1192
UPPER GWYNEDD 6 560006 1945
UPPER GWYNEDD 7 560007 2306
UPPER HANOVER 1 570001 3652
UPPER HANOVER 2 570002 1105
UPPER HANOVER 3 570003 1277
UPPER MERION BELMONT 1 58BEL01 787
UPPER MERION BELMONT 2 58BEL02 1883
UPPER MERION BELMONT 3 58BEL03 1191
UPPER MERION BELMONT 4 58BEL04 2303
UPPER MERION BELMONT 5 58BEL05 1625
UPPER MERION CANDLE 1 58CAN01 1349
UPPER MERION CANDLE 2 58CAN02 1911
UPPER MERION GULPH 1 58GUL01 2216
UPPER MERION GULPH 2 58GUL02 1895
UPPER MERION KING 1 58KIN01 815
UPPER MERION KING 2 58KIN02 1420
UPPER MERION ROBERTS 58ROB00 2011
UPPER MERION SWEDESBURG 58SBG00 543
UPPER MERION SWEDELAND 58SLD00 581
58TNC00 58TNC00 2544
UPPER MORELAND 1-1 590101 1632
UPPER MORELAND 1-2 590102 1128
UPPER MORELAND 2-1 590201 1232
UPPER MORELAND 2-2 590202 1121
UPPER MORELAND 3-1 590301 1476
UPPER MORELAND 3-2 590302 807
UPPER MORELAND 4-1 590401 1149
UPPER MORELAND 4-2 590402 1594
UPPER MORELAND 5-1 590501 929
UPPER MORELAND 5-2 590502 1563
UPPER MORELAND 6-1 590601 1258
UPPER MORELAND 6-2 590602 1303
UPPER MORELAND 7-1 590701 1342
UPPER MORELAND 7-2 590702 1376
UPPER POTTSGROVE 600001 4212
UPPER PROVIDENCE M-1 61M100 2121
UPPER PROVIDENCE M-2 61M200 3245
UPPER PROVIDENCE MONT CLARE 61MC00 3670
UPPER PROVIDENCE OAKS 61O00 4082
UPPER PROVIDENCE TRAPPE 61T00 4217
UPPER SALFORD 620001 2393
WEST NORRITON 1-1 630101 2035
WEST NORRITON 1-2 630102 981
WEST NORRITON 2-1 630201 1388
WEST NORRITON 2-2 630202 1030
WEST NORRITON 3-1 630301 2505
WEST NORRITON 3-2 630302 1207
WEST NORRITON 4-1 630401 1497
WEST NORRITON 4-2 630402 1437
WEST POTTSGROVE 640001 2400
WHITEMARSH EAST 1 65E01 1593
WHITEMARSH EAST 2 65E02 1567
WHITEMARSH MIDDLE 1 65M01 1520
WHITEMARSH MIDDLE 2 65M02 785
WHITEMARSH MIDDLE 3 65M03 1709
WHITEMARSH MIDDLE 4 65M04 1584
WHITEMARSH MIDDLE 5 65M05 982
WHITEMARSH WEST 1 65W01 1707
WHITEMARSH WEST 2 65W02 2256
WHITEMARSH WEST 3 65W03 1673
WHITPAIN 1 660001 2501
WHITPAIN 2 660002 1368
WHITPAIN 3 660003 1060
WHITPAIN 4 660004 1113
WHITPAIN 5 660005 1126
WHITPAIN 6 660006 1167
WHITPAIN 7 660007 1278
WHITPAIN 8 660008 874
WHITPAIN 9 660009 1428
WHITPAIN 10 660010 1231
WHITPAIN 11 660011 1406
WHITPAIN 12 660012 1103
WORCESTER EAST 1 67E01 1792
WORCESTER EAST 2 67E02 2745
WORCESTER EAST 3 67E03 1585
WORCESTER WEST 67W00 2269
  TOTAL Registered Voters.... 608371

click on the Precinct Name to see a map of the polling location
back
TOP