MONTGOMERY COUNTY, PA
   Voter Services
  Registered Voters Summary
as of 5/9/2025

back  Sort Headings. click on headings to view new sorted order

Precinct Name Precinct Number Registered Voters
AMBLER 1 010100 1494
AMBLER 2 010200 1591
AMBLER 3 010300 1395
BRIDGEPORT 1 020100 833
BRIDGEPORT 2 020200 1109
BRIDGEPORT 3 020300 1045
BRYN ATHYN 030001 870
COLLEGEVILLE 1 040001 1497
COLLEGEVILLE 2 040002 1106
COLLEGEVILLE 3 040003 830
CONSHOHOCKEN 1 050100 1859
CONSHOHOCKEN 2 050200 323
CONSHOHOCKEN 3 050300 1363
CONSHOHOCKEN 4 050400 1103
CONSHOHOCKEN 5 050500 872
CONSHOHOCKEN 6 050600 826
CONSHOHOCKEN 7 050700 705
EAST GREENVILLE 060001 2016
GREEN LANE 070001 318
HATBORO NORTH 1 08N01 922
HATBORO NORTH 2 08N02 2245
HATBORO SOUTH 1 08S01 1426
HATBORO SOUTH 2 08S02 1172
HATFIELD BORO 090001 2055
JENKINTOWN 1 100100 940
JENKINTOWN 2 100200 859
JENKINTOWN 3 100300 867
JENKINTOWN 4 100400 940
LANSDALE 1-1 110101 1367
LANSDALE 1-2 110102 1761
LANSDALE 1-3 110103 807
LANSDALE 2-1 110201 1085
LANSDALE 2-2 110202 1399
LANSDALE 2-3 110203 1256
LANSDALE 3-1 110301 918
LANSDALE 3-2 110302 1439
LANSDALE 3-3 110303 1514
NARBERTH 1 120001 1060
NARBERTH 2 120002 1759
NARBERTH 3 120003 686
NORRISTOWN 1-1 130101 1013
NORRISTOWN 1-2 130102 1281
NORRISTOWN 1-3 130103 1293
NORRISTOWN 2-1 130201 1161
NORRISTOWN 2-2 130202 910
NORRISTOWN 2-3 130203 1255
NORRISTOWN 3-1 130301 1805
NORRISTOWN 3-2 130302 1081
NORRISTOWN 3-3 130303 1574
NORRISTOWN 4-1 130401 1670
NORRISTOWN 4-2 130402 1632
NORRISTOWN 4-3 130403 1584
NORTH WALES 1 140100 764
NORTH WALES 2 140200 817
NORTH WALES 3 140300 895
PENNSBURG 150001 2359
POTTSTOWN 1-1 160101 1234
POTTSTOWN 1-2 160102 916
POTTSTOWN 2-1 160201 1192
POTTSTOWN 2-2 160202 1069
POTTSTOWN 3 160300 2161
POTTSTOWN 4 160400 1997
POTTSTOWN 5 160500 1903
POTTSTOWN 6 160600 2165
POTTSTOWN 7-1 160701 1406
POTTSTOWN 7-2 160702 936
RED HILL 170001 1769
ROCKLEDGE 180001 1824
ROYERSFORD 1 190001 1375
ROYERSFORD 2 190002 1848
SCHWENKSVILLE 200001 846
SOUDERTON 1 210100 1587
SOUDERTON 2 210200 1558
SOUDERTON 3 210300 1287
TELFORD 220001 1695
TRAPPE BORO 230001 2944
WEST CONSHOHOCKEN 240001 1138
ABINGTON 1-1 300101 1371
ABINGTON 1-2 300102 926
ABINGTON 1-3 300103 1187
ABINGTON 2-1 300201 1224
ABINGTON 2-2 300202 1109
ABINGTON 2-3 300203 712
ABINGTON 3-1 300301 834
ABINGTON 3-2 300302 1103
ABINGTON 3-3 300303 1241
ABINGTON 4-1 300401 1657
ABINGTON 4-2 300402 1144
ABINGTON 5-1 300501 1265
ABINGTON 5-2 300502 1203
ABINGTON 6-1 300601 1522
ABINGTON 6-2 300602 1202
ABINGTON 7-1 300701 1268
ABINGTON 7-2 300702 1252
ABINGTON 7-3 300703 707
ABINGTON 8-1 300801 1583
ABINGTON 8-2 300802 1048
ABINGTON 9-1 300901 1456
ABINGTON 9-2 300902 1249
ABINGTON 10-1 301001 944
ABINGTON 10-2 301002 1096
ABINGTON 10-3 301003 890
ABINGTON 11-1 301101 587
ABINGTON 11-2 301102 810
ABINGTON 11-3 301103 1207
ABINGTON 12-1 301201 1022
ABINGTON 12-2 301202 924
ABINGTON 12-3 301203 928
ABINGTON 13-1 301301 1003
ABINGTON 13-2 301302 876
ABINGTON 13-3 301303 866
ABINGTON 14-1 301401 951
ABINGTON 14-2 301402 1608
ABINGTON 15-1 301501 1340
ABINGTON 15-2 301502 1269
CHELTENHAM 1-1 310101 1266
CHELTENHAM 1-2 310102 894
CHELTENHAM 1-3 310103 632
CHELTENHAM 1-4 310104 847
CHELTENHAM 2-1 310201 993
CHELTENHAM 2-2 310202 1667
CHELTENHAM 2-3 310203 911
CHELTENHAM 2-4 310204 971
CHELTENHAM 3-1 310301 780
CHELTENHAM 3-2 310302 1089
CHELTENHAM 3-3 310303 957
CHELTENHAM 3-4 310304 1248
CHELTENHAM 4-1 310401 1123
CHELTENHAM 4-2 310402 1099
CHELTENHAM 4-3 310403 824
CHELTENHAM 4-4 310404 483
CHELTENHAM 5-1 310501 880
CHELTENHAM 5-2 310502 809
CHELTENHAM 5-3 310503 852
CHELTENHAM 5-4 310504 1049
CHELTENHAM 6-1 310601 1748
CHELTENHAM 6-2 310602 1331
CHELTENHAM 6-3 310603 1030
CHELTENHAM 7-1 310701 1452
CHELTENHAM 7-2 310702 1051
CHELTENHAM 7-3 310703 1500
DOUGLASS 1 320001 1638
DOUGLASS 2 320002 1822
DOUGLASS 3 320003 2652
DOUGLASS 4 320004 1693
EAST NORRITON 1-1 330101 1112
EAST NORRITON 1-2 330102 1304
EAST NORRITON 1-3 330103 1716
EAST NORRITON 1-4 330104 1228
EAST NORRITON 2-1 330201 992
EAST NORRITON 2-2 330202 1171
EAST NORRITON 2-3 330203 2124
EAST NORRITON 2-4 330204 1194
FRANCONIA 1 340001 1012
FRANCONIA 2 340002 1536
FRANCONIA 3 340003 1493
FRANCONIA 4 340004 1085
FRANCONIA 5 340005 1121
FRANCONIA 6 340006 1391
FRANCONIA 7 340007 1357
FRANCONIA 8 340008 1027
HATFIELD 1-1 350101 1105
HATFIELD 1-2 350102 1597
HATFIELD 2-1 350201 837
HATFIELD 2-2 350202 597
HATFIELD 3-1 350301 1786
HATFIELD 3-2 350302 1812
HATFIELD 4-1 350401 1143
HATFIELD 4-2 350402 1784
HATFIELD 5-1 350501 1069
HATFIELD 5-2 350502 1331
HORSHAM 1-1 360101 749
HORSHAM 1-2 360102 1064
HORSHAM 1-3 360103 963
HORSHAM 1-4 360104 998
HORSHAM 1-5 360105 1536
HORSHAM 2-1 360201 1711
HORSHAM 2-2 360202 1552
HORSHAM 2-3 360203 898
HORSHAM 2-4 360204 1191
HORSHAM 3-1 360301 1305
HORSHAM 3-2 360302 1078
HORSHAM 3-3 360303 1525
HORSHAM 3-4 360304 909
HORSHAM 3-5 360305 903
HORSHAM 4-1 360401 1115
HORSHAM 4-2 360402 981
HORSHAM 4-3 360403 592
HORSHAM 4-4 360404 1248
LIMERICK 1 370001 3456
LIMERICK 2 370002 2354
LIMERICK 3 370003 2652
LIMERICK 4 370004 2295
LIMERICK 5 370005 2377
LIMERICK 6 370006 2225
LOWER FREDERICK 1 380001 1403
LOWER FREDERICK 2 380002 2177
LOWER GWYNEDD 1-1 390101 1751
LOWER GWYNEDD 1-2 390102 1263
LOWER GWYNEDD 1-3 390103 1727
LOWER GWYNEDD 1-4 390104 1380
LOWER GWYNEDD 2-1 390201 2100
LOWER GWYNEDD 2-2 390202 1398
LOWER MERION 1-1 400101 1004
LOWER MERION 1-2 400102 1658
LOWER MERION 1-3 400103 850
LOWER MERION 2-1 400201 1526
LOWER MERION 2-2 400202 1000
LOWER MERION 2-3 400203 1164
LOWER MERION 3-1 400301 1062
LOWER MERION 3-2 400302 1427
LOWER MERION 3-3 400303 1055
LOWER MERION 4-1 400401 1216
LOWER MERION 4-2 400402 1323
LOWER MERION 4-3 400403 769
LOWER MERION 5-1 400501 1235
LOWER MERION 5-2 400502 1087
LOWER MERION 5-3 400503 1306
LOWER MERION 6-1 400601 1119
LOWER MERION 6-2 400602 1166
LOWER MERION 6-3 400603 1054
LOWER MERION 7-1 400701 1012
LOWER MERION 7-2 400702 622
LOWER MERION 7-3 400703 1360
LOWER MERION 8-1 400801 679
LOWER MERION 8-2 400802 760
LOWER MERION 8-3 400803 1000
LOWER MERION 8-4 400804 896
LOWER MERION 9-1 400901 1363
LOWER MERION 9-2 400902 1264
LOWER MERION 9-3 400903 1533
LOWER MERION 10-1 401001 965
LOWER MERION 10-2 401002 1069
LOWER MERION 10-3 401003 1582
LOWER MERION 11-1 401101 963
LOWER MERION 11-2 401102 1392
LOWER MERION 11-3 401103 1486
LOWER MERION 12-1 401201 1029
LOWER MERION 12-2 401202 1397
LOWER MERION 12-3 401203 964
LOWER MERION 13-1 401301 1165
LOWER MERION 13-2 401302 1152
LOWER MERION 13-3 401303 1296
LOWER MERION 14-1 401401 957
LOWER MERION 14-2 401402 1327
LOWER MERION 14-3 401403 1194
LOWER MORELAND 1 410100 1662
LOWER MORELAND 2 410200 1424
LOWER MORELAND 3 410300 2060
LOWER MORELAND 4-1 410401 871
LOWER MORELAND 4-2 410402 1027
LOWER MORELAND 5 410500 1770
LOWER MORELAND 6 410600 1512
LOWER POTTSGROVE 1 420001 1573
LOWER POTTSGROVE 2 420002 3541
LOWER POTTSGROVE 3 420003 1729
LOWER POTTSGROVE 4 420004 2233
LOWER PROVIDENCE 1-1 430101 2685
LOWER PROVIDENCE 1-2 430102 2061
LOWER PROVIDENCE 2-1 430201 1254
LOWER PROVIDENCE 2-2 430202 1662
LOWER PROVIDENCE 2-3 430203 1901
LOWER PROVIDENCE 2-4 430204 1464
LOWER PROVIDENCE 3-1 430301 986
LOWER PROVIDENCE 3-2 430302 1151
LOWER PROVIDENCE 3-3 430303 2584
LOWER PROVIDENCE 3-4 430304 1924
SALFORD 440001 2273
MARLBOROUGH 450001 2663
MONTGOMERY 1 460001 1350
MONTGOMERY 2 460002 2239
MONTGOMERY 3 460003 3283
MONTGOMERY 4 460004 1241
MONTGOMERY 5 460005 1922
MONTGOMERY 6 460006 1948
MONTGOMERY 7 460007 3566
MONTGOMERY 8 460008 3959
NEW HANOVER 1 470001 3260
NEW HANOVER 2 470002 2674
NEW HANOVER 3 470003 3509
PERKIOMEN 1 480001 3128
PERKIOMEN 2 480002 3315
PLYMOUTH 1-1 490101 1562
PLYMOUTH 1-2 490102 1671
PLYMOUTH 2-1 490201 737
PLYMOUTH 2-2 490202 1013
PLYMOUTH 2-3 490203 1324
PLYMOUTH 3-1 490301 1404
PLYMOUTH 3-2 490302 1426
PLYMOUTH 3-3 490303 1176
PLYMOUTH 4-1 490401 914
PLYMOUTH 4-2 490402 1827
LOWER SALFORD 1 500001 2212
LOWER SALFORD 2 500002 1819
LOWER SALFORD 3 500003 1810
LOWER SALFORD 4 500004 1790
LOWER SALFORD 5 500005 2296
LOWER SALFORD 6 500006 2025
SKIPPACK 1 510001 2860
SKIPPACK 2 510002 2837
SKIPPACK 3 510003 2907
SPRINGFIELD 1-1 520101 1483
SPRINGFIELD 1-2 520102 1540
SPRINGFIELD 2-1 520201 994
SPRINGFIELD 2-2 520202 893
SPRINGFIELD 2-3 520203 549
SPRINGFIELD 3-1 520301 1217
SPRINGFIELD 3-2 520302 1347
SPRINGFIELD 4-1 520401 794
SPRINGFIELD 4-2 520402 1210
SPRINGFIELD 5-1 520501 1376
SPRINGFIELD 5-2 520502 645
SPRINGFIELD 6-1 520601 867
SPRINGFIELD 6-2 520602 1038
SPRINGFIELD 7-1 520701 795
SPRINGFIELD 7-2 520702 1075
TOWAMENCIN 1-1 530101 1691
TOWAMENCIN 1-2 530102 1127
TOWAMENCIN 1-3 530103 1613
TOWAMENCIN 2-1 530201 1437
TOWAMENCIN 2-2 530202 1453
TOWAMENCIN 2-3 530203 1431
TOWAMENCIN 3-1 530301 2129
TOWAMENCIN 3-2 530302 1158
TOWAMENCIN 3-3 530303 1433
UPPER DUBLIN 1-1 540101 1089
UPPER DUBLIN 1-2 540102 1050
UPPER DUBLIN 1-3 540103 999
UPPER DUBLIN 2-1 540201 999
UPPER DUBLIN 2-2 540202 1084
UPPER DUBLIN 2-3 540203 925
UPPER DUBLIN 3-1 540301 1298
UPPER DUBLIN 3-2 540302 1200
UPPER DUBLIN 4-1 540401 934
UPPER DUBLIN 4-2 540402 987
UPPER DUBLIN 4-3 540403 1118
UPPER DUBLIN 5-1 540501 948
UPPER DUBLIN 5-2 540502 971
UPPER DUBLIN 5-3 540503 988
UPPER DUBLIN 6-1 540601 1091
UPPER DUBLIN 6-2 540602 947
UPPER DUBLIN 6-3 540603 973
UPPER DUBLIN 7-1 540701 957
UPPER DUBLIN 7-2 540702 1016
UPPER DUBLIN 7-3 540703 928
UPPER FREDERICK 550001 2542
UPPER GWYNEDD 1 560001 1115
UPPER GWYNEDD 2 560002 1379
UPPER GWYNEDD 3 560003 1677
UPPER GWYNEDD 4 560004 2565
UPPER GWYNEDD 5 560005 1194
UPPER GWYNEDD 6 560006 1965
UPPER GWYNEDD 7 560007 2293
UPPER HANOVER 1 570001 3770
UPPER HANOVER 2 570002 1111
UPPER HANOVER 3 570003 1308
UPPER MERION BELMONT 1 58BEL01 808
UPPER MERION BELMONT 2 58BEL02 1901
UPPER MERION BELMONT 3 58BEL03 1343
UPPER MERION BELMONT 4 58BEL04 2313
UPPER MERION BELMONT 5 58BEL05 1639
UPPER MERION CANDLE 1 58CAN01 1357
UPPER MERION CANDLE 2 58CAN02 1858
UPPER MERION GULPH 1 58GUL01 2246
UPPER MERION GULPH 2 58GUL02 1900
UPPER MERION KING 1 58KIN01 855
UPPER MERION KING 2 58KIN02 1432
UPPER MERION ROBERTS 58ROB00 2014
UPPER MERION SWEDESBURG 58SBG00 575
UPPER MERION SWEDELAND 58SLD00 568
58TNC00 58TNC00 2765
UPPER MORELAND 1-1 590101 1658
UPPER MORELAND 1-2 590102 1154
UPPER MORELAND 2-1 590201 1245
UPPER MORELAND 2-2 590202 1103
UPPER MORELAND 3-1 590301 1517
UPPER MORELAND 3-2 590302 806
UPPER MORELAND 4-1 590401 1177
UPPER MORELAND 4-2 590402 1570
UPPER MORELAND 5-1 590501 952
UPPER MORELAND 5-2 590502 1570
UPPER MORELAND 6-1 590601 1221
UPPER MORELAND 6-2 590602 1305
UPPER MORELAND 7-1 590701 1364
UPPER MORELAND 7-2 590702 1371
UPPER POTTSGROVE 600001 4370
UPPER PROVIDENCE M-1 61M100 2163
UPPER PROVIDENCE M-2 61M200 3303
UPPER PROVIDENCE MONT CLARE 61MC00 3841
UPPER PROVIDENCE OAKS 61O00 4029
UPPER PROVIDENCE TRAPPE 61T00 4333
UPPER SALFORD 620001 2406
WEST NORRITON 1-1 630101 2049
WEST NORRITON 1-2 630102 1005
WEST NORRITON 2-1 630201 1425
WEST NORRITON 2-2 630202 1031
WEST NORRITON 3-1 630301 2480
WEST NORRITON 3-2 630302 1205
WEST NORRITON 4-1 630401 1480
WEST NORRITON 4-2 630402 1438
WEST POTTSGROVE 640001 2489
WHITEMARSH EAST 1 65E01 1599
WHITEMARSH EAST 2 65E02 1630
WHITEMARSH MIDDLE 1 65M01 1524
WHITEMARSH MIDDLE 2 65M02 817
WHITEMARSH MIDDLE 3 65M03 1696
WHITEMARSH MIDDLE 4 65M04 1638
WHITEMARSH MIDDLE 5 65M05 964
WHITEMARSH WEST 1 65W01 1715
WHITEMARSH WEST 2 65W02 2310
WHITEMARSH WEST 3 65W03 1651
WHITPAIN 1 660001 2487
WHITPAIN 2 660002 1363
WHITPAIN 3 660003 1072
WHITPAIN 4 660004 1018
WHITPAIN 5 660005 1131
WHITPAIN 6 660006 1182
WHITPAIN 7 660007 1291
WHITPAIN 8 660008 875
WHITPAIN 9 660009 1441
WHITPAIN 10 660010 1224
WHITPAIN 11 660011 1412
WHITPAIN 12 660012 1106
WORCESTER EAST 1 67E01 1787
WORCESTER EAST 2 67E02 2822
WORCESTER EAST 3 67E03 1602
WORCESTER WEST 67W00 2290
  TOTAL Registered Voters.... 613710

click on the Precinct Name to see a map of the polling location
back
TOP