MONTGOMERY COUNTY, PA
   Voter Services
  Registered Voters Summary
as of 10/28/2024

back  Sort Headings. click on headings to view new sorted order

Precinct Name Precinct Number Registered Voters
AMBLER 1 010100 1563
AMBLER 2 010200 1635
AMBLER 3 010300 1419
BRIDGEPORT 1 020100 873
BRIDGEPORT 2 020200 1118
BRIDGEPORT 3 020300 1028
BRYN ATHYN 030001 894
COLLEGEVILLE 1 040001 1529
COLLEGEVILLE 2 040002 1324
COLLEGEVILLE 3 040003 854
CONSHOHOCKEN 1 050100 1877
CONSHOHOCKEN 2 050200 341
CONSHOHOCKEN 3 050300 1459
CONSHOHOCKEN 4 050400 1144
CONSHOHOCKEN 5 050500 912
CONSHOHOCKEN 6 050600 854
CONSHOHOCKEN 7 050700 727
EAST GREENVILLE 060001 2026
GREEN LANE 070001 326
HATBORO NORTH 1 08N01 939
HATBORO NORTH 2 08N02 2285
HATBORO SOUTH 1 08S01 1465
HATBORO SOUTH 2 08S02 1212
HATFIELD BORO 090001 2106
JENKINTOWN 1 100100 974
JENKINTOWN 2 100200 905
JENKINTOWN 3 100300 888
JENKINTOWN 4 100400 970
LANSDALE 1-1 110101 1458
LANSDALE 1-2 110102 1823
LANSDALE 1-3 110103 841
LANSDALE 2-1 110201 1117
LANSDALE 2-2 110202 1467
LANSDALE 2-3 110203 1323
LANSDALE 3-1 110301 971
LANSDALE 3-2 110302 1461
LANSDALE 3-3 110303 1545
NARBERTH 1 120001 1075
NARBERTH 2 120002 1815
NARBERTH 3 120003 714
NORRISTOWN 1-1 130101 1098
NORRISTOWN 1-2 130102 1351
NORRISTOWN 1-3 130103 1361
NORRISTOWN 2-1 130201 1248
NORRISTOWN 2-2 130202 979
NORRISTOWN 2-3 130203 1323
NORRISTOWN 3-1 130301 1868
NORRISTOWN 3-2 130302 1199
NORRISTOWN 3-3 130303 1623
NORRISTOWN 4-1 130401 1784
NORRISTOWN 4-2 130402 1681
NORRISTOWN 4-3 130403 1665
NORTH WALES 1 140100 769
NORTH WALES 2 140200 847
NORTH WALES 3 140300 919
PENNSBURG 150001 2430
POTTSTOWN 1-1 160101 1315
POTTSTOWN 1-2 160102 969
POTTSTOWN 2-1 160201 1223
POTTSTOWN 2-2 160202 1121
POTTSTOWN 3 160300 2216
POTTSTOWN 4 160400 2033
POTTSTOWN 5 160500 1962
POTTSTOWN 6 160600 2240
POTTSTOWN 7-1 160701 1471
POTTSTOWN 7-2 160702 962
RED HILL 170001 1791
ROCKLEDGE 180001 1861
ROYERSFORD 1 190001 1437
ROYERSFORD 2 190002 1904
SCHWENKSVILLE 200001 843
SOUDERTON 1 210100 1651
SOUDERTON 2 210200 1592
SOUDERTON 3 210300 1312
TELFORD 220001 1722
TRAPPE BORO 230001 3000
WEST CONSHOHOCKEN 240001 1202
ABINGTON 1-1 300101 1412
ABINGTON 1-2 300102 954
ABINGTON 1-3 300103 1210
ABINGTON 2-1 300201 1262
ABINGTON 2-2 300202 1175
ABINGTON 2-3 300203 709
ABINGTON 3-1 300301 858
ABINGTON 3-2 300302 1123
ABINGTON 3-3 300303 1275
ABINGTON 4-1 300401 1726
ABINGTON 4-2 300402 1177
ABINGTON 5-1 300501 1301
ABINGTON 5-2 300502 1245
ABINGTON 6-1 300601 1577
ABINGTON 6-2 300602 1221
ABINGTON 7-1 300701 1311
ABINGTON 7-2 300702 1309
ABINGTON 7-3 300703 724
ABINGTON 8-1 300801 1613
ABINGTON 8-2 300802 1071
ABINGTON 9-1 300901 1480
ABINGTON 9-2 300902 1279
ABINGTON 10-1 301001 954
ABINGTON 10-2 301002 1118
ABINGTON 10-3 301003 928
ABINGTON 11-1 301101 615
ABINGTON 11-2 301102 832
ABINGTON 11-3 301103 1248
ABINGTON 12-1 301201 1038
ABINGTON 12-2 301202 931
ABINGTON 12-3 301203 944
ABINGTON 13-1 301301 1028
ABINGTON 13-2 301302 881
ABINGTON 13-3 301303 888
ABINGTON 14-1 301401 988
ABINGTON 14-2 301402 1661
ABINGTON 15-1 301501 1370
ABINGTON 15-2 301502 1292
CHELTENHAM 1-1 310101 1303
CHELTENHAM 1-2 310102 919
CHELTENHAM 1-3 310103 654
CHELTENHAM 1-4 310104 852
CHELTENHAM 2-1 310201 1089
CHELTENHAM 2-2 310202 1791
CHELTENHAM 2-3 310203 958
CHELTENHAM 2-4 310204 985
CHELTENHAM 3-1 310301 835
CHELTENHAM 3-2 310302 1115
CHELTENHAM 3-3 310303 992
CHELTENHAM 3-4 310304 1277
CHELTENHAM 4-1 310401 1207
CHELTENHAM 4-2 310402 1227
CHELTENHAM 4-3 310403 889
CHELTENHAM 4-4 310404 484
CHELTENHAM 5-1 310501 917
CHELTENHAM 5-2 310502 836
CHELTENHAM 5-3 310503 883
CHELTENHAM 5-4 310504 1079
CHELTENHAM 6-1 310601 1786
CHELTENHAM 6-2 310602 1361
CHELTENHAM 6-3 310603 1077
CHELTENHAM 7-1 310701 1503
CHELTENHAM 7-2 310702 1096
CHELTENHAM 7-3 310703 1522
DOUGLASS 1 320001 1655
DOUGLASS 2 320002 1841
DOUGLASS 3 320003 2692
DOUGLASS 4 320004 1719
EAST NORRITON 1-1 330101 1138
EAST NORRITON 1-2 330102 1356
EAST NORRITON 1-3 330103 1764
EAST NORRITON 1-4 330104 1238
EAST NORRITON 2-1 330201 1011
EAST NORRITON 2-2 330202 1215
EAST NORRITON 2-3 330203 2208
EAST NORRITON 2-4 330204 1227
FRANCONIA 1 340001 1028
FRANCONIA 2 340002 1565
FRANCONIA 3 340003 1519
FRANCONIA 4 340004 1118
FRANCONIA 5 340005 1133
FRANCONIA 6 340006 1416
FRANCONIA 7 340007 1357
FRANCONIA 8 340008 1044
HATFIELD 1-1 350101 1143
HATFIELD 1-2 350102 1634
HATFIELD 2-1 350201 855
HATFIELD 2-2 350202 616
HATFIELD 3-1 350301 1882
HATFIELD 3-2 350302 1847
HATFIELD 4-1 350401 1199
HATFIELD 4-2 350402 1711
HATFIELD 5-1 350501 1080
HATFIELD 5-2 350502 1362
HORSHAM 1-1 360101 783
HORSHAM 1-2 360102 1078
HORSHAM 1-3 360103 982
HORSHAM 1-4 360104 995
HORSHAM 1-5 360105 1575
HORSHAM 2-1 360201 1615
HORSHAM 2-2 360202 1610
HORSHAM 2-3 360203 919
HORSHAM 2-4 360204 1216
HORSHAM 3-1 360301 1355
HORSHAM 3-2 360302 1111
HORSHAM 3-3 360303 1539
HORSHAM 3-4 360304 938
HORSHAM 3-5 360305 922
HORSHAM 4-1 360401 1149
HORSHAM 4-2 360402 1013
HORSHAM 4-3 360403 611
HORSHAM 4-4 360404 1344
LIMERICK 1 370001 3538
LIMERICK 2 370002 2389
LIMERICK 3 370003 2709
LIMERICK 4 370004 2360
LIMERICK 5 370005 2430
LIMERICK 6 370006 2267
LOWER FREDERICK 1 380001 1424
LOWER FREDERICK 2 380002 2217
LOWER GWYNEDD 1-1 390101 1831
LOWER GWYNEDD 1-2 390102 1298
LOWER GWYNEDD 1-3 390103 1813
LOWER GWYNEDD 1-4 390104 1412
LOWER GWYNEDD 2-1 390201 2156
LOWER GWYNEDD 2-2 390202 1439
LOWER MERION 1-1 400101 1045
LOWER MERION 1-2 400102 1698
LOWER MERION 1-3 400103 984
LOWER MERION 2-1 400201 1479
LOWER MERION 2-2 400202 1036
LOWER MERION 2-3 400203 1199
LOWER MERION 3-1 400301 814
LOWER MERION 3-2 400302 1474
LOWER MERION 3-3 400303 1080
LOWER MERION 4-1 400401 912
LOWER MERION 4-2 400402 1700
LOWER MERION 4-3 400403 1222
LOWER MERION 5-1 400501 795
LOWER MERION 5-2 400502 1150
LOWER MERION 5-3 400503 1665
LOWER MERION 6-1 400601 1142
LOWER MERION 6-2 400602 1196
LOWER MERION 6-3 400603 1318
LOWER MERION 7-1 400701 1276
LOWER MERION 7-2 400702 1159
LOWER MERION 7-3 400703 1495
LOWER MERION 8-1 400801 682
LOWER MERION 8-2 400802 790
LOWER MERION 8-3 400803 1025
LOWER MERION 8-4 400804 986
LOWER MERION 9-1 400901 1198
LOWER MERION 9-2 400902 1484
LOWER MERION 9-3 400903 1891
LOWER MERION 10-1 401001 940
LOWER MERION 10-2 401002 2687
LOWER MERION 10-3 401003 1499
LOWER MERION 11-1 401101 1005
LOWER MERION 11-2 401102 420
LOWER MERION 11-3 401103 1327
LOWER MERION 12-1 401201 1001
LOWER MERION 12-2 401202 1007
LOWER MERION 12-3 401203 1276
LOWER MERION 13-1 401301 1138
LOWER MERION 13-2 401302 1270
LOWER MERION 13-3 401303 1071
LOWER MERION 14-1 401401 993
LOWER MERION 14-2 401402 1079
LOWER MERION 14-3 401403 1237
LOWER MORELAND 1 410100 1709
LOWER MORELAND 2 410200 1464
LOWER MORELAND 3 410300 2093
LOWER MORELAND 4-1 410401 901
LOWER MORELAND 4-2 410402 1047
LOWER MORELAND 5 410500 1832
LOWER MORELAND 6 410600 1549
LOWER POTTSGROVE 1 420001 1619
LOWER POTTSGROVE 2 420002 3596
LOWER POTTSGROVE 3 420003 1759
LOWER POTTSGROVE 4 420004 2311
LOWER PROVIDENCE 1-1 430101 2738
LOWER PROVIDENCE 1-2 430102 2099
LOWER PROVIDENCE 2-1 430201 1285
LOWER PROVIDENCE 2-2 430202 1744
LOWER PROVIDENCE 2-3 430203 1944
LOWER PROVIDENCE 2-4 430204 1520
LOWER PROVIDENCE 3-1 430301 1004
LOWER PROVIDENCE 3-2 430302 1189
LOWER PROVIDENCE 3-3 430303 2666
LOWER PROVIDENCE 3-4 430304 1948
SALFORD 440001 2306
MARLBOROUGH 450001 2671
MONTGOMERY 1 460001 1369
MONTGOMERY 2 460002 2295
MONTGOMERY 3 460003 3367
MONTGOMERY 4 460004 1270
MONTGOMERY 5 460005 1947
MONTGOMERY 6 460006 2004
MONTGOMERY 7 460007 3644
MONTGOMERY 8 460008 4027
NEW HANOVER 1 470001 3322
NEW HANOVER 2 470002 2731
NEW HANOVER 3 470003 3538
PERKIOMEN 1 480001 3226
PERKIOMEN 2 480002 3383
PLYMOUTH 1-1 490101 1585
PLYMOUTH 1-2 490102 1731
PLYMOUTH 2-1 490201 738
PLYMOUTH 2-2 490202 1049
PLYMOUTH 2-3 490203 1369
PLYMOUTH 3-1 490301 1434
PLYMOUTH 3-2 490302 1474
PLYMOUTH 3-3 490303 1221
PLYMOUTH 4-1 490401 952
PLYMOUTH 4-2 490402 1893
LOWER SALFORD 1 500001 2265
LOWER SALFORD 2 500002 1859
LOWER SALFORD 3 500003 1881
LOWER SALFORD 4 500004 1850
LOWER SALFORD 5 500005 2352
LOWER SALFORD 6 500006 2075
SKIPPACK 1 510001 2943
SKIPPACK 2 510002 2896
SKIPPACK 3 510003 2960
SPRINGFIELD 1-1 520101 1560
SPRINGFIELD 1-2 520102 1580
SPRINGFIELD 2-1 520201 1031
SPRINGFIELD 2-2 520202 913
SPRINGFIELD 2-3 520203 605
SPRINGFIELD 3-1 520301 1241
SPRINGFIELD 3-2 520302 1393
SPRINGFIELD 4-1 520401 830
SPRINGFIELD 4-2 520402 1231
SPRINGFIELD 5-1 520501 1430
SPRINGFIELD 5-2 520502 652
SPRINGFIELD 6-1 520601 885
SPRINGFIELD 6-2 520602 1037
SPRINGFIELD 7-1 520701 810
SPRINGFIELD 7-2 520702 1099
TOWAMENCIN 1-1 530101 1703
TOWAMENCIN 1-2 530102 1146
TOWAMENCIN 1-3 530103 1664
TOWAMENCIN 2-1 530201 1492
TOWAMENCIN 2-2 530202 1486
TOWAMENCIN 2-3 530203 1437
TOWAMENCIN 3-1 530301 2191
TOWAMENCIN 3-2 530302 1185
TOWAMENCIN 3-3 530303 1463
UPPER DUBLIN 1-1 540101 946
UPPER DUBLIN 1-2 540102 1049
UPPER DUBLIN 1-3 540103 1387
UPPER DUBLIN 2-1 540201 970
UPPER DUBLIN 2-2 540202 757
UPPER DUBLIN 2-3 540203 1309
UPPER DUBLIN 3-1 540301 2382
UPPER DUBLIN 3-2 540302 1224
UPPER DUBLIN 4-1 540401 877
UPPER DUBLIN 4-2 540402 1210
UPPER DUBLIN 4-3 540403 1049
UPPER DUBLIN 5-1 540501 975
UPPER DUBLIN 5-2 540502 1193
UPPER DUBLIN 5-3 540503 1164
UPPER DUBLIN 6-1 540601 1720
UPPER DUBLIN 6-2 540602 1112
UPPER DUBLIN 7-1 540701 1056
UPPER DUBLIN 7-2 540702 1041
UPPER DUBLIN 7-3 540703 830
UPPER FREDERICK 550001 2603
UPPER GWYNEDD 1 560001 1154
UPPER GWYNEDD 2 560002 1405
UPPER GWYNEDD 3 560003 1726
UPPER GWYNEDD 4 560004 2688
UPPER GWYNEDD 5 560005 1216
UPPER GWYNEDD 6 560006 2016
UPPER GWYNEDD 7 560007 2339
UPPER HANOVER 1 570001 3837
UPPER HANOVER 2 570002 1134
UPPER HANOVER 3 570003 1326
UPPER MERION BELMONT 1 58BEL01 828
UPPER MERION BELMONT 2 58BEL02 1942
UPPER MERION BELMONT 3 58BEL03 1314
UPPER MERION BELMONT 4 58BEL04 2361
UPPER MERION BELMONT 5 58BEL05 1705
UPPER MERION CANDLE 1 58CAN01 1415
UPPER MERION CANDLE 2 58CAN02 1959
UPPER MERION GULPH 1 58GUL01 2316
UPPER MERION GULPH 2 58GUL02 1943
UPPER MERION KING 1 58KIN01 885
UPPER MERION KING 2 58KIN02 1494
UPPER MERION ROBERTS 58ROB00 2063
UPPER MERION SWEDESBURG 58SBG00 585
UPPER MERION SWEDELAND 58SLD00 579
58TNC00 58TNC00 2858
UPPER MORELAND 1-1 590101 1692
UPPER MORELAND 1-2 590102 1159
UPPER MORELAND 2-1 590201 1298
UPPER MORELAND 2-2 590202 1161
UPPER MORELAND 3-1 590301 1581
UPPER MORELAND 3-2 590302 852
UPPER MORELAND 4-1 590401 1199
UPPER MORELAND 4-2 590402 1624
UPPER MORELAND 5-1 590501 967
UPPER MORELAND 5-2 590502 1616
UPPER MORELAND 6-1 590601 1266
UPPER MORELAND 6-2 590602 1326
UPPER MORELAND 7-1 590701 1386
UPPER MORELAND 7-2 590702 1387
UPPER POTTSGROVE 600001 4420
UPPER PROVIDENCE M-1 61M100 2216
UPPER PROVIDENCE M-2 61M200 3367
UPPER PROVIDENCE MONT CLARE 61MC00 3917
UPPER PROVIDENCE OAKS 61O00 4172
UPPER PROVIDENCE TRAPPE 61T00 4445
UPPER SALFORD 620001 2459
WEST NORRITON 1-1 630101 2105
WEST NORRITON 1-2 630102 1014
WEST NORRITON 2-1 630201 1434
WEST NORRITON 2-2 630202 1061
WEST NORRITON 3-1 630301 2583
WEST NORRITON 3-2 630302 1220
WEST NORRITON 4-1 630401 1514
WEST NORRITON 4-2 630402 1495
WEST POTTSGROVE 640001 2562
WHITEMARSH EAST 1 65E01 1624
WHITEMARSH EAST 2 65E02 1655
WHITEMARSH MIDDLE 1 65M01 1560
WHITEMARSH MIDDLE 2 65M02 824
WHITEMARSH MIDDLE 3 65M03 1746
WHITEMARSH MIDDLE 4 65M04 1650
WHITEMARSH MIDDLE 5 65M05 999
WHITEMARSH WEST 1 65W01 1790
WHITEMARSH WEST 2 65W02 2341
WHITEMARSH WEST 3 65W03 1698
WHITPAIN 1 660001 2581
WHITPAIN 2 660002 1378
WHITPAIN 3 660003 1101
WHITPAIN 4 660004 1051
WHITPAIN 5 660005 1159
WHITPAIN 6 660006 1202
WHITPAIN 7 660007 1322
WHITPAIN 8 660008 893
WHITPAIN 9 660009 1507
WHITPAIN 10 660010 1252
WHITPAIN 11 660011 1455
WHITPAIN 12 660012 1136
WORCESTER EAST 1 67E01 1833
WORCESTER EAST 2 67E02 2873
WORCESTER EAST 3 67E03 1647
WORCESTER WEST 67W00 2332
  TOTAL Registered Voters.... 632807

click on the Precinct Name to see a map of the polling location
back
TOP